- Home
- Departments
- Communications
- Infrastructure Improvement Projects
- Upcoming & Complete Road Pavement Projects
Upcoming & Complete Road Pavement Projects
Street | Limits / Section Area of Work | Anticipated Dates (Weather Dependent) | Road Program / Contractor |
|---|---|---|---|
| Shore Acres Ave | Weehawken Ave to dead end | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co - Atlantic Infrastructure |
| Weehawken Ave | Bergen Ave to Shore Acres Ave | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co - Atlantic Infrastructure |
| Williams Ave | Bergen Ave to Shore Acres Ave | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co - Atlantic Infrastructure |
| King Fisher Dr | Bamm Hollow Rd to Mallard Rd | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Quail Dr | King Fisher Dr to Heron Rd | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Mallard Rd | King Fisher Dr to Bamm Hollow Rd | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Stork Ct | Bamm Hollow to terminus | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Walden Ave | Concord Ave to dead end | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Concord Ave | Walden Ave to Leonardville Rd | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Apple Valley Dr | Church St to dead end | Spring 2026 | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Danver Ln | Apple Valley Dr to dead end | Spring 2026 | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Macintosh Ln | Apple Valley Dr to dead end | Spring 2026 | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Russet Dr | Apple Valley Dr Church St | Spring 2026 | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Lodi Ct | Russet Dr to dead end | Spring 2026 | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Sherman Ave | Sunrise to terminus (dead end) | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Hockin St | Mackey Ave to Sherman Ave | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Richard St | Mackey Ave to Sherman Ave | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Neil Ave | Mackey Ave to Sherman Ave | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Linda St | Mackey Ave to Sherman Ave | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Mackey Ave | Hockin Ave to Linda St | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Henry Dr | Park Ave to Irwin Pl | Spring 2026 | NJ Natural Gas Road Restoration Gray Supply |
| Evergreen Terr | Henry Dr to Henry Dr | Spring 2026 | NJ Natural Gas Road Restoration Gray Supply |
| Irwin Pl | Henry Dr to Henry Dr | Spring 2026 | NJ Natural Gas Road Restoration Gray Supply |
| Cherry Tree Ln | Nottingham Way Ln to NJ-HWY-35 | Spring 2026 | NJ Natural Gas Road Restoration |
| Apple Blossom Ln | Cherry Tree Ln to dead end (both sides) | Spring 2026 | NJ Natural Gas Road Restoration |
| Dorothy Ct | Devonshire Ct to dead end | Spring 2026 | NJ Natural Gas Road Restoration |
| Devonshire Ct | Cherry Tree Ln to dead end (Dorsett Park) | Spring 2026 | NJ Natural Gas Road Restoration |
| Canterbury Ct | Cherry Tree Ln to dead end | Spring 2026 | NJ Natural Gas Road Restoration |
| Doris Ln | Devonshire Ct to Downing Ct | Spring 2026 | NJ Natural Gas Road Restoration |
| Downing Ct | Cherry Tree Ln to Devonshire Ct | Spring 2026 | NJ Natural Gas Road Restoration |
| Nottingham Way | Cherry Tree Ln to dead end | Spring 2026 | NJ Natural Gas Road Restoration |
| Elm Ct | Apple Blossom to dead end | Spring 2026 | NJ Natural Gas Road Restoration |
| Bray Ave | Thompson Ave to Bergen St | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Day Ave | Thompson Ave to South End Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| South End Ave | Bray Ave to Carter Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| South End Ave | Bray Ave to Clinton St | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Shore Acres Ave | Bray Ave to Weehawken Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Sycamore Ave | Bray Ave to Hudson Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Clinton St | Center Ave to Dead End | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Clinton St | Raynor Ave to Laurel Pl | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Laurel Pl | Bray Ave to Clinton St | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Prospect Ave | Bray Ave to Clinton St | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Carter Ave | Thompson Ave to Dead End | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Center Ave | Carter Ave to Day Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Sandpiper Drive | Oceanview Ave to Cul-de-Sac | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Red Hill Road | Kings Hwy to Holland Road | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Red Hill Road | Tatum Park to Church Lane | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Red Hill Road | DeFelice Farm Driveway to Dwight Rd | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Sunnyside Road | Section Between Waterford Way & Strathmore Rd | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Osborne Avenue | Monmouth Ave to Demmert Ave | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| McClellan Drive | Temporary Asphalt Repair at Michele Dr | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Oakdale Drive | New Monmouth Rd to Terminus | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Green Oak Blvd | Hwy 35 to Oakdale Dr | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Bellevue Avenue | Tiensch Ave to Leonardville Rd | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Jane Street | Church St to Thomas St | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Seely Street | Hwy 36 to Railroad Ave | COMPLETED | 2024 Capital Program Lucas Bros Construction |
| Johnson Terr | Cherry Tree Farm Rd to Miriam Pl | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Hauser St | Harmony Rd to Johnson Terr | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Eylar Terr | Johnson Terr to Hauser St | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Ware Pl | Johnson Terr to dead end | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Coral Pl | Berman Way to cul-de-sac | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Berman Way | Harmony Rd to Coral Pl | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Beacon Hill Rd | Leonardville Rd to Portland Rd | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| North Lake Dr | New Monmouth Rd to Tindall Rd | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Jefferson St | Washington Ave to Lincoln St | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Monroe St | Washington Ave to Harrison St | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Bayside Parkway | Bray Ave to #29 Bayside Pkwy | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Bray Ave | Bayside Pkwy to Monmouth Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Hudson Ave | Bayside Pkwy to Monmouth Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Shady Oaks Way | West Front St to Boxwood Terr | COMPLETED | 2024 Capital Program Mon. Co. Highway Department |
| Patterson Ln | Navesink River Rd to Martins Ln | COMPLETED | 2024 Capital Program Mon. Co. Highway Department |
| Cooper Rd | Sleepy Hollow to Cooper Rd | COMPLETED | 2024 Twp Capital Program Mon. Co. Highway Department |
| Sleepy Hollow Rd | Chaple Hill Rd to Cooper Rd | COMPLETED | 2024 Twp Capital Program Mon. Co. Highway Department |
| East Rd | Kings Hwy East to Leonardville Rd (extended through to Hwy 36) | COMPLETED | 2023 & 2024 Capital Programs Lucas Bros Construction (Phase 1) Meco Cnstruction (Phase 2) |
| Lind Dr | Fairview Dr Crestview Dr | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Fairview Dr | Lind Dr W to Lind Dr E | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Hedden Pl | Fairview Dr to Lind Dr | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Volt Pl | Fairview Dr to Crestview Dr | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Nautilus Dr | Leonardville Rd to Nautilus Dr to Nautilus Dr W | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Quail Dr | King Fisher Dr to Heron Rd | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Heron Rd | Bamm Hollow to King Fisher Dr | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| King Fisher Dr | Bamm Hollow to Mallard Rd | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Apple Farm Road | Hamiltonian Drive to dead end on Apple Farm Road | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Brook Rd | Rutledge Drive to dead end on Corn Lane | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Rutledge Drive | Apple Farm Road to dead end on Rutledge Drive | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Corn Lane | Rutledge Drive to dead end on Corn Lane | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Hamiltonian Drive | Rutledge Drive to Orphan Boy Court | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Minton Court | Apple Farm Road to dead end on Minton Court | COMPLETED | NJ Natural Gas Road Restoration Moderno Construction |
| Union Pl | Essex St to dead end on Union Pl | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Bowne Ave | Atlantic Ave to Prospect Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Atlantic Ave | Bowne Ave to end of trench | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Powell Ave | Portland Rd to First Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Brook Ave | Powell Ave to Oakland Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Oakland Ave | Brook Ave to First Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Oregon Ave | Thompson Ave to Columbia Way | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Columbia Way | Oregon Ave to Nevada Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Nevada Ave | Thompson Ave to Nevada Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Dalby Pl | Morningside Ave to dead end on Dalby Pl | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Krueger Pl | Morningside Ave to Atlantic Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Atlantic Ave | Neptune Ave to dead end on Atlantic Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Sycamore Ave | Holmes Pl to Hudson Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Hudson Ave | Sycamore Ave to Thompson Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Taylor Ave | Atlantic Ave (dead end) to Ocean Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Oakland Ave | Portland Rd to Briarwood Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Elmwood Ave | Leonardville Rd to Oakland Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Lenwood Ave | Elmwood Ave to Forest Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Briarwood Ave | Leonardville Rd to Oakland Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Center Ave | Clement Ln – Brevent Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Bellevue Ave | Washington Ave. – Center Ave. | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Clement Ln | Hamilton Ave – Center Ave. | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Hamilton Ave | Brevent Ave to Clement Ln | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Chamone Ave | Hamilton Ave to dead end on Chamone Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Raritan Ave | Hamilton Ave to dead end on Raritan Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Hartshorne Rd | Across Causeway to Wigwam Rd | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Kanes Ln | Rt 35 to approx. #32 Kanes Ln | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Buttermilk Ridge Rd | Rt 36 to Buttermilk Ridge Rd | COMPLETED | Middletown Twp Capital Program Mon. Co. Highway Department |
| Vanderbilt Ave | Thompson Ave to Brevent Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Thompson Ave | Center Ave to Vanderbilt Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Viola Ave | Thompson Ave to Brevent Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Viola Ave | Ocean Blvd to Appleton Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Washington Ave | Ocean Blvd to Brevent Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Ridgewood Ave | Center Ave to Viola Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Burlington Ave | Thompson Ave to dead end on Burlington Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Franklin Ave | Beach Ave to Center Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Monmouth Ave | Thompson Ave to Bellevue Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Thompson Ave | Center Ave to Beach Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Concord Ave | Center Ave to Beach Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Bay Ave | Concord Ave to Appleton Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Appleton Ave | Burlington Ave to Bay Ave | COMPLETED | NJ American Water Co. Road Restoration L&L Paving |
| Sleepy Hollow Road | Chapel Hill Road to Kings Highway East | COMPLETED | Middletown Twp Capital Program Meco Construction |
| York Avenue | NJ-36 to Dead End on York Avenue | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Illinois Avenue | NJ-36 to Vermont Avenue | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Kings Highway East | Stillwell Road to Portland Road | COMPLETED | Middletown Twp Capital Program Mon. Co. Highway Department |
| Taylor Lane | NJ-35 to Arose Lane | COMPLETED | American Properties (developer) American Asphalt |
| Cherry Tree Lane | Apple Blossom Lane to Peach Blossom Lane | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Hansen Place | Cherry Tree Lane to Dead End on Hansen Place | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
| Peach Blossom Lane | Cherry Tree Lane to Dead End on Peach Blossom Lane | COMPLETED | NJ Natural Gas Road Restoration J.F. Kiely Co |
Carter Ave. - Day Ave